Grant County Government, Indiana
Commissioners
401 S Adams St
Marion, IN 46953
(765) 668-4776
Email: commissioners@grantcounty.net
Website: commissioners.grantcounty27.us
Search Options
Showing Items: 1 thru 100 of Search Total : 1,526   Maximum:
Date Description Last Updated
2024
01/02/2024 Tuesday, January 2, 2024 03/04/2024
2023
12/18/2023 Monday, December 18, 2023 03/04/2024
12/04/2023 Monday, December 4, 2023 02/21/2024
11/20/2023 Monday, November 20, 2023 02/08/2024
11/06/2023 Monday, November 6, 2023 02/08/2024
10/16/2023 Monday, October 16, 2023 01/23/2024
10/02/2023 Monday, October 2, 2023 01/08/2024
09/18/2023 Monday, September 18, 2023 12/28/2023
09/11/2023 Monday, September 11, 2023 Executive Session 11/28/2023
09/05/2023 Tuesday, September 5, 2023 11/28/2023
08/21/2023 Monday, August 21, 2023 11/28/2023
08/07/2023 Monday, August 7, 2023 11/28/2023
07/17/2023 Monday, July 17, 2023 11/28/2023
07/03/2023 Monday, July 3, 2023 10/16/2023
06/20/2023 Tuesday, June 20, 2023 10/16/2023
06/05/2023 Monday, June 5, 2023 09/07/2023
05/15/2023 Monday, May 15, 2023 Executive Session 09/07/2023
05/15/2023(2) Monday, May 15, 2023 08/21/2023
05/01/2023 Monday, May 1, 2023 08/08/2023
04/17/2023 Monday, April 17, 2023 08/08/2023
04/03/2023 Monday, April 3, 2023 06/22/2023
03/27/2023 Monday, March 27, 2023 Executive Session 05/16/2023
03/20/2023 Monday, March 20, 2023 06/22/2023
03/07/2023 Tuesday, March 7, 2023 Envoy Procurement Method Review 05/16/2023
03/07/2023(2) Tuesday, March 7, 2023 Joint Session 05/16/2023
03/06/2023 Monday, March 6, 2023 05/16/2023
02/21/2023 Tuesday, February 21, 2023 05/16/2023
02/06/2023 Monday, February 6, 2023 05/16/2023
01/27/2023 Friday, January 27, 2023 Special Session 04/17/2023
01/17/2023 Tuesday, January 17, 2023 04/17/2023
01/05/2023 Thursday, January 5, 2023 Executive Session 04/04/2023
01/03/2023 Tuesday, January 3, 2023 04/04/2023
2022
12/30/2022 Friday, December 30, 2022 Special Session 03/08/2023
12/19/2022 Monday, December 19, 2022 03/08/2023
12/05/2022 Monday, December 5, 2022 03/08/2023
11/21/2022 Monday, November 21, 2022 03/08/2023
11/07/2022 Monday, November 7, 2022 03/08/2023
10/17/2022 Monday, October 17, 2022 03/08/2023
10/03/2022 Monday, October 3, 2022 03/01/2023
09/19/2022 Monday, September 19, 2022 03/01/2023
09/06/2022 Tuesday, September 6, 2022 03/01/2023
08/15/2022 Monday, August 15, 2022 03/01/2023
08/01/2022 Monday, August 1, 2022 01/11/2023
07/18/2022 Monday, July 18, 2022 01/11/2023
07/05/2022 Tuesday, July 5, 2022 01/11/2023
06/20/2022 Monday, June 20, 2022 01/11/2023
06/06/2022 Monday, June 6, 2022 01/11/2023
05/16/2022 Monday, May 16, 2022 11/22/2022
05/02/2022 Monday, May 2, 2022 11/22/2022
04/18/2022 Monday, April 18, 2022 11/22/2022
04/04/2022 Monday, April 4, 2022 11/10/2022
03/22/2022 Tuesday, March 22, 2022 11/10/2022
03/07/2022 Monday, March 7, 2022 09/20/2022
02/22/2022 Tuesday, February 22, 2022 09/08/2022
02/07/2022 Monday, February 7, 2022 09/08/2022
01/18/2022 Tuesday, January 18, 2022 08/16/2022
01/03/2022 Monday, January 3, 2022 08/16/2022
12/20/2021 Monday, December 20, 2021 07/07/2022
12/06/2021 Monday, December 6, 2021 07/07/2022
11/15/2021 Monday, November 15, 2021 07/07/2022
2021
11/01/2021 Monday, November 1, 2021 06/10/2022
10/18/2021 Monday, October 18, 2021 04/08/2022
10/04/2021 Monday, October 4, 2021 04/08/2022
09/20/2021 Monday, September 20, 2021 04/08/2022
09/07/2021 Tuesday, September 7, 2021 02/23/2022
08/16/2021 Monday, August 16, 2021 02/18/2022
08/02/2021 Monday, August 2, 2021 02/18/2022
07/19/2021 Monday, July 19, 2021 02/18/2022
07/06/2021 Tuesday, July 6, 2021 02/18/2022
06/21/2021 Monday, June 21, 2021 02/18/2022
06/07/2021 Monday, June 7, 2021 02/18/2022
05/17/2021 Monday, May 17, 2021 02/18/2022
05/03/2021 Monday, May 3, 2021 07/06/2021
04/19/2021 Monday, April 19, 2021 07/06/2021
04/05/2021 Monday, April 5, 2021 06/16/2021
03/22/2021 Monday, March 22, 2021 04/21/2021
03/01/2021 Monday, March 1, 2021 06/16/2021
02/16/2021 Tuesday, February 16, 2021 06/16/2021
02/01/2021 Monday, February 1, 2021 05/03/2021
01/19/2021 Tuesday, January 19, 2021 05/03/2021
01/04/2021 Monday, January 4, 2021 04/21/2021
2020
12/22/2020 Tuesday, December 22, 2020 04/21/2021
12/07/2020 Monday, December 7, 2020 04/21/2021
11/16/2020 Monday, November 16, 2020 03/22/2021
11/02/2020 Monday, November 2, 2020 03/22/2021
10/19/2020 Monday, October 19, 2020 03/22/2021
10/05/2020 Monday, October 5, 2020 03/22/2021
09/21/2020 Monday, September 21, 2020 03/22/2021
09/03/2020 Thursday, September 3, 2020 03/22/2021
08/17/2020 Monday, August 17, 2020 02/17/2021
08/03/2020 Monday, August 3, 2020 02/17/2021
07/20/2020 Monday, July 20, 2020 02/17/2021
07/06/2020 Monday, July 6, 2020 02/04/2021
06/15/2020 Monday, June 15, 2020 02/04/2021
06/01/2020 Monday, June 1, 2020 02/04/2021
05/18/2020 Monday, May 18, 2020 02/04/2021
05/04/2020 Monday, May 4, 2020 02/04/2021
04/20/2020 Monday, April 20, 2020 01/11/2021
04/06/2020 Monday, April 6, 2020 01/11/2021
03/16/2020 Monday, March 16, 2020 12/01/2020